Priser

Rental costs

season / description start end cost per day cost per week min. rental
high season 01.07 31.08 240.00 € 1,680.00 € 7 days
mid season I 01.05 30.06 160.00 € 1,120.00 € 7 days
mid season II 01.09 31.10 160.00 € 1,120.00 € 7 days
low season 01.11 30.04 110.00 € 770.00 € 7 days
easter 13.04 27.04 160.00 € 1,120.00 € 7 days
christmas 19.12 09.01 160.00 € 1,120.00 € 7 days
deposit 0.00 €
internet cost / week 0.00 €

 

Nach oben scrollen